| MAKE | DESCRIPTION | PART NUMBER | MATERIAL |
| BMW | 1984-1987 700hp 3.5 Aluminum shaft | GMGN1 | ALLOY |
| 1995-1999 3 36 M3 | |||
| CHEVY | 1 PIECE Aluminum driveshaft | BMWSH1 | ALLOY |
| CAMARO 1967-1969, 10-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCA1 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCA1-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCA2 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCA2-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCA3 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCA3-S | STEEL | |
| CAMARO 1967-1969, 12-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCA4 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCA4-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCA5 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCA5-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCA6 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCA6-S | STEEL | |
| CAMARO 1970-73, 10-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCA7 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCA7-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCA8 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCA8-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCA9 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCA9-S | STEEL | |
| CAMARO 1970-73, 12-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCA11 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCA11-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCA12 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCA12-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCA13 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCA13-S | STEEL | |
| CAMARO 1993-2001 | |||
| 6Cyl auto & manual (1 piece steel replacement) | GMCA14-S | STEEL | |
| 8Cyl auto & manual (1 piece Aluminum replacement) | GMCA15 | ALLOY | |
| 8Cyl auto & T56 for Moser 12 bolt conversion-(1350 3-1/2 Alum shaft) | MOCA14 | ALLOY | |
| 8Cyl auto & T56 for Moser 9” conversion-(1350 3-1/2 Alum shaft) | MOCA16 | ALLOY | |
| 8Cyl auto & T56 for Strange 12 bolt conversion-(1350 3-1/2 Alum shaft) | STCA14 | ALLOY | |
| 8Cyl auto & T56 for Strange 9” conversion-(1350 3-1/2 Alum shaft) | STCA16 | ALLOY | |
| CHEVELLE 1964-1967, 10-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCH1 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMSCH-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCH2 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCH2-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCH3 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCH3-S | STEEL | |
| CHEVELLE 1964-1967, 12-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCA4 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCA4-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCA5 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCA5-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCA6 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCA6-S | STEEL | |
| CHEVELLE 1968-72, 10-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCH7 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCH7-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCH8 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCH8-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCH9 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCH9-S | STEEL | |
| CHEVELLE 1968-72, 12-Bolt Rear | |||
| Power glide, 350, M20 and M21 (Aluminum shaft 500hp) | GMCH11 | ALLOY | |
| Power glide, 350, M20 and M21 trans. (Steel shaft, 500hp) | GMCH11-S | STEEL | |
| 400 & M22 trans. (Aluminum shaft 500hp) | GMCH12 | ALLOY | |
| 400 & M22 trans. (Steel shaft 500hp) | GMCH12-S | STEEL | |
| 700R trans. (Aluminum shaft 500hp) | GMCH13 | ALLOY | |
| 700R trans. (Steel shaft 500hp) | GMCH13-S | STEEL | |
| CORVETTE 1963-96 | |||
| 1963-1974 Rear Driveshaft w/o Trans yoke –(1310 3-1/4 joints) | GMVT1 | STEEL | |
| 1975-1979 Rear Driveshaft w/o Trans yoke –(1330 3-5/8 joints) | GMVT2 | STEEL | |
| 1980-1982 Rear Driveshaft w/o Trans yoke –(1330 3-5/8 joints) | GMVT3 | STEEL | |
| 1984-1996 Rear Aluminum shaft with yoke (no damper) | GMVT4 | ALLOY | |
| CORVETTE 1997-04 | |||
| 1997-2004 Aluminum Auto shaft with (with 3x120 tube) | GMVT5 | ALLOY | |
| 1997-2004 Aluminum Manual shaft with (with 3x120 tube) | GMVT6 | ALLOY | |
| DATSUN (SEE NISSAN) | |||
| FORD | |||
| MUSTANG 1987-2004 | |||
| 1987-1993 5.0 5 speed 3-1/2” aluminum shaft -600HP----- (1330) | FDSH6 | ALLOY | |
| 1987-1993 5 speed 3-1/2” aluminum shaft –950HP--(1330/1350) | FDSH7 | ALLOY | |
| 2003-2004 Cobra T56 Trans 950HP shaft | FDSH8 | CHROMOLY | |
| 8.8 1350 billet pinion yoke | FDYK1 | CHROMOLY | |
| MUSTANG 2005-07 (GT & SHELBY GT500, 5-6-SPEED) | |||
| 600HP 4” Aluminum-----(has clearance issues ) | FDSH1 | ALLOY | |
| 900HP 3-1/2” Aluminum (NO clearance issues) | FDSH9 | ALLOY | |
| 600HP 3-1/2” Aluminum (NO clearance issues) | FDSH4 | ALLOY | |
| 600HP Steel | FDSH1-S | STEEL | |
| 900HP Chromoly | FDSH2-S | CHROMOLY | |
| 900HP FB 4STB-E conversion steel shaft | DSS1-S | STEEL | |
| 900HP FB 4STB-E conversion aluminum shaft | DSA2-A | ALLOY | |
| MUSTANG 2005-07 (V6, 5-SPEED) | |||
| 600HP Steel | FDSH3-S | STEEL | |
| HONDA | |||
| S2000 (2000 - 2006) | |||
| 1-Piece Aluminum 4” Driveshaft | HOSH1 | ALLOY | |
| 1-Piece Steel Driveshaft | H0SH1-S | STEEL | |
| MITSUBISHI | |||
| 90-94 Eclipse/Talon AWD-3” TUBE –(650HP) | MISH1 | ALLOY | |
| 90-94 Eclipse/Talon AWD-3-1/2 ” TUBE –(950HP) | MISH1-HD | ALLOY | |
| 95-99 Eclipse/Talon AWD-3” TUBE –(650HP) | MISH2 | ALLOY | |
| 95-99 Eclipse/Talon AWD-3-1/2” TUBE–(950HP) | MISH2-HD | ALLOY | |
| 91-92 Galant VR-4 | MISH3 | ALLOY | |
| 91-93 3000GT VR-4 (5-SPEED) | MISH5 | ALLOY | |
| 94-99 3000GT VR-4 (6-SPEED | MISH6 | ALLOY | |
| PONTIAC | |||
| 2004-06 GTO and Holden Monaro 2002-2007 | |||
| 600HP(150MPH Critical Speed) | GTOSH-1 | ALLOY | |
| 900HP(150MPH Critical Speed) | GTOSH-2 | ALLOY | |
| 900HP(200MPH Critical Speed | GTOSH-3 | ALLOY | |
| 900HP(200MPH Critical Speed)-(For 8.8 conversion) | GTOSH-4 | ALLOY | |
| SUBARU | |||
| 02+ WRX (R160 rear) | SUSH1 | ALLOY | |
| 02+ WRX Automatic Trans | SUSH01 | ALLOY | |
| 04-06 STI (R180 rear) | SUSH2 | ALLOY | |
| 99-01 Impreza RS Manual | SUSH4 | ALLOY | |
| 02+ WRX w/6-SPEED conversion | SUSH6 | ALLOY | |
| 99-01 RS Automatic Trans | SUSH7 | ALLOY | |
| NISSAN | NISSAN 510 (DATSUN) or 1600 In Australia | ||
| 1968-72 aluminum drive shaft (4 speed) aluminum | DASH1 | ||
| 1968-72 aluminum drive shaft (4 speed) steel | DASH1-S | ||
| 89-94 240SX (S13) | |||
| Manual/non-ABS(Aluminum) | NISH1 | ALLOY | |
| Manual/non-ABS(Steel) | NISH1-S | STEEL | |
| Manual w/ABS(Aluminum) | NISH3 | ALLOY | |
| Manual w/ABS(Steel) | NISH3-S | STEEL | |
| S13 w/RB25 (5-speed)/non-ABS *using Skyline crossmember* | |||
| (Aluminum) | NISH1-RB25 | ALLOY | |
| (Steel) | N9SH1-RB25-S | STEEL | |
| S13 w/S15 6-Speed/non-ABS | |||
| (Aluminum) | NISH8 | ALLOY | |
| (Steel) | NISH8-S | STEEL | |
| 95-98 240SX (S14) | |||
| Manual/non-ABS(Aluminum) | NISH2 | ALLOY | |
| Manual/non-ABS(Steel) | NISH2-S | STEEL | |
| Manual w/ABS(Aluminum) | NISH4 | ALLOY | |
| Manual w/ABS(Steel) | NISH4-S | STEEL | |
| S14 w/RB25 (5-speed)/non-ABS *using Skyline crossmember* | |||
| (Aluminum) | NISH2-RB25 | ALLOY | |
| (Steel) | NISH2-RB25-S | STEEL | |
| S14 w/S15 6-Speed/non-ABS | |||
| (Aluminum) | NISH20 | ALLOY | |
| (Steel) | NISH20-S | STEEL | |
| S14 w/S15 6-Speed/ABS | |||
| (Aluminum) | NISH21 | ALLOY | |
| (Steel) | NISH21-S | STEEL | |
| Nissan Skyline R32 (89-94) | |||
| (Aluminum) | NISH10 | ALLOY | |
| (DOM) | NISH10-S | CHROMOLY | |
| RWD (GT-S and variants) | |||
| (Aluminum) | NISH11 | ALLOY | |
| (DOM) | NISH11-S | CHROMOLY | |
| R33 (95-98), AWD (GT-R) | |||
| (Aluminum) | NISH12 | ALLOY | |
| (DOM) | NISH12-S | CHROMOLY | |
| RWD (GT-S and variants) | |||
| (Aluminum) | NISH13 | ALLOY | |
| (DOM) | NISH13-S | CHROMOLY | |
| R34 (99-02), AWD (GT-R) | |||
| (Aluminum) | NISH14 | ALLOY | |
| (DOM) | NISH14-S | CHROMOLY | |
| RWD (GT and variants) | |||
| (Aluminum) | NISH15 | ALLOY | |
| (DOM) | NISH15-S | CHROMOLY | |
| TOYOTA | |||
| SUPRA | |||
| 86-92 Non-Turbo Automatic Trans | |||
| (Aluminum) | TOSH01 | ALLOY | |
| (Steel) | TOSH01-S | STEEL | |
| 86-92 Non-Turbo Manual | |||
| (Aluminum) | TOSH1 | ALLOY | |
| (Steel) | TOSH1-S | STEEL | |
| 86-92 Turbo Manual & 89-90 Turbo Auto | |||
| (Aluminum) | TOSH2 | ALLOY | |
| (Steel) | TOSH2-S | STEEL | |
| 86-88 Turbo Auto & 86-88 Auto w/Manual | |||
| (Aluminum) | TOSH3 | ALLOY | |
| (Steel) | TOSH3-S | STEEL | |
| 93-98 Turbo 6-speed Shaft - JZA80 | |||
| Aluminum 6-Speed Shaft--------(650HP) | TOSH12 | ALLOY | |
| Pro-Series 6-Speed Shaft----(1350hp) | TOSH5 | CHROMOLY | |
| Turbo Automatic(slight modification required)-(850hp) | TOSH9 | CHROMOLY | |
| Turbo w/ TH400 Trans conversion----(1350hp) | TOSH7 | ALLOY | |
| Turbo w/Power glide Trans conversion-----(1350hp) | TOSH8 | ALLOY | |
Motive gear ring and pinion sets in stock now in all popular ratios 