For price & availability on H.D. CV Axles please email us with the part # of interest.
| Product Description | Part Number | Special notes |
| level 3.9 600hp 86-89 integra/civic system | level 3.9 set | uses 4 lug hub (HO1HUB) |
| level 3.9 600hp 90-93 integra/civic system | level 3.9 set | |
| level 5.9 1000hp 90-93 integra/civic system | level 5.9 set | must use 93 integra spindle & hydro inter |
| level 3.9 600hp 94-01 integra/civic system | level 3.9 set | uses 1.695 or Integra spindle |
| level 3.9 600hp 94-01Type R system | level 3.9 set | 5 lug hubs |
| level 5.9 1000hp 94-01 integra/civic system | level 5.9 set | use 94+ integra spindles |
| level 5.9 1000hp 97-01Type R system | level 5.9 set | 5 lug hubs/could use HO2727 |
| 95-99 Neon level 3 525HP axle/hub system Auto | ch43 | non-abs |
| 95-99 Neon level 3 525HP axle/hub system 5 speed | ch43 | non-abs |
| 95-99 Neon level 5 axle/hub system 5 speed | ch43 | |
| 95-99 Neon level 5 axle/hub system Auto | ch43 | |
| 03-04 Cobra level 5 Axle/hub set with out inner c.v.'s | FD35 | must re-use factory inner's |
| 03-04 Cobra level 5 Axle/hub with factory inner c.v.'s | FD35 | set has factory inners installed |
| 03-04 Cobra level 5 Axle/hub with factory inner c.v.'s | FD35 | set has chromoly inner c.v. |
| Level 3.9 Fit with K series/asport mounts | level 3.9 set | f4 lug hubs |
| cavalier level 3 525 HP axle system | GM23 | no ABS |
| cavalier level 3 525 HP axle system | GM23 | no ABS |
| 2005 Solstice/Saturn Sky level 5 900hp axle/hub set | GM23 | complete system |
| cavalier level 5 750 HP axle system auto | GM23 | no ABS |
| cavalier level 5 750 HP axle system manual | GM23 | no ABS |
| 2004-2006 GTO 1000HP axle/inner c.v. and stub kit | GM23 | complete axles including stubs in the diff |
| 04-06 GTOaxle/inner c.v. and stub kit for 8.8 rear onversion | N/A | complete axles including stubs in the diff |
| 2005 Solstice/Saturn Sky rear axle bar/inner c.v. upgrade | N/A | re-uses the factory outer |
| 04-06 aluminum single shaft 600HP (150 MPH Max) | GTOSH1-2 | fits both 6 speed and auto |
| 04-06 aluminum single shaft 900HP (150 MPH Max) | GTOSH1-2 | fits both 6 speed and auto |
| 04-06 aluminum single shaft 900HP (200 MPH Max) | GTOSH1-2 | fits both 6 speed and auto special ends |
| Level 0 axle 88-91 H22 swap right | level0axles | just a swap axle no HP rating |
| Level 2.9 axle 88-91 H22 swap right | level2.9axles | |
| Level 0 axle 88-91 H22 swap left | level0axles | just a swap axle no HP rating |
| Level 2.9 axle 88-91 H22 swap left | level2.9axles | |
| level 3.9 600hp 94-01 integra/civic system small bearings | level 3.9 set | uses 1.495 or non-abs spindles |
| B series intermidiate bar (no bearing or mount) | HO2727 | re-use cust hanger and braket |
| B series spool (Hydro only) | HO27C | |
| S2000 U-joint conversion shaft 4" aluminum | HOSH1 | eliminates the c.v. joints |
| S2000 U-joint conversion shaft | HOSH1-S | eliminates the c.v. joints |
| Level 5.9 S2000 1000 Hp Axle/ub kit | HS35 | |
| level 3.9 600hp 88-91 Civic Cable clutch (non Y-1 | level 3.9 set | uses 1.495 or non-abs spindle |
| level 3.9 600hp 88-91 Civic Cable clutch (non Y-1 | level 3.9 set | uses 1.695 or Integra spindle |
| level 3.9 600hp 88-91 Civic Cable clutch with Y-1 | level 3.9 set | uses 1.495 or non-abs spindle |
| level 3.9 600hp 88-01 Civic Cable clutch Y-1 only | level 3.9 set | use 94+ integra spindles |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle (most manufacturers) | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle (most manufacturers) | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| 88-01 Civic with H22 swap level 3.9 600HP small bearr. | level 3.9 set | uses 1.695 or Integra spindle |
| 88-01 Civic with H22 swap level 5.9 600HP kit | level 5.9 set | use 90-93 Integra splindles and Hydrolic intermidiate ba r |
| 88-01 Civic with H22 3.9 600HP big bearing most mounts | level 3.9 set | uses 1.695 or Integra spindle |
| level 5.9 1000hp integra/civic h22 level 5.9 system | level 5.9 set | use 94+ integra spindles |
| Level 0 axle Hasport EGH2 only left | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| 88-01 Civic with H22 3.9 600HP 1.495 bearr.Hasport EGh2 | level 3.9 set | will only fot with Hasport EGH2 mounts |
| 88-01 Civic with H22 swap level 3.9 600HP Hasport EGH2 | level 3.9 set | will only fot with Hasport EGH2 mounts |
| level 5.9 1000hp 22 level 5.9 Hasport EGH2 only | level 5.9 set | use 94+ integra spindles |
| ONLY AVALIBLE THEU INLINE-PRO | N/A | made only for inline pro |
| K series intermidiate bar (no bearing or mount) | HO2727 | re-use cust hanger and braket |
| K series Spool | HO27C | |
| Level 3.9 RSX/04-05civic 5 lug 600HP k swap kit | level 3.9 set | will fit most companys mounts |
| level 3.9 600hp 02-06 DC5 Honda Integra 5 lug | level 3.9 set | for JDM cars or spindles only |
| Level 5.9 RSX/04-05civic 5 lug 600HP k swap kit | level 5.9 set | might want to buy KA2727 also |
| level 5.9 1000hp 02-06 DC5 Honda Integra 5 lug for | level 5.9 set | for JDM cars or spindles only |
| Level 3.9 88-91 civic with K swap 600HP set | level 3.9 set | will fit most companys mounts |
| level 5.9 1000hp 90-93 88-91 Civic with K swap | level 5.9 set | use 90-93 Integra splindles |
| Level 3.9 civic/integra with K swap 600HP set big bearings | level 3.9 set | will fit most companys mounts |
| Level 3.9 92-01 civic with K swap 600HP set small bearings | level 3.9 set | will fit most companys mounts |
| level 5.9 1000hp EG Civic and DC integra with K series | level 5.9 set | uses 1.695 or Integra spindle |
| Level 3.9 96-00 civic with K swap 600HP set small bearings | level 3.9 set | Hasport EKK-1 mounts only |
| Level 3.9 96-00 civic with K swap 600HP set big bearings | level 3.9 set | Hasport EKK-1 mounts only |
| level 5.9 1000hp EK 96-00 Civic with K series | level 5.9 set | Hasport EKK-1 mounts only |
| Level 3.9 02-05 civic 4 lug 600HP k swap kit | level 3.9 set | will fit most companys mounts |
| level 5.9 1000hp 02-05 Civic 4 lug with K series kit | level 5.9 set | uses 1.695 or Integra spindle |
| BMW E36 1995-1999 M3 bar & c.v. upgrade | M3R1 | need customers axles to make |
| Eclipse non-turbo 95-99 2wd axle (diff has 25 splines)525hp | GM23 | for factory non-turbo only 25 diff splines |
| Eclipse 00-05 2wd level 3 500HP axle/hub kit | GM23 | hub bolts on,comes with wheel bearings |
| Eclipse non-turbo 95-99 2wd axle (diff has 25 splines)750hp | MI49 | for factory non-turbo only 25 diff splines |
| Eclipse 00-05 2wd front level 5 750HP axle/hub kit | MI40 | hub bolts on,comes with wheel bearings |
| Mitsubishi Eclipse 95-99 1000hp level 5 rear axle/hub kit | GM23 | complete kit with axles/hubs and bearings |
| Eclipse Factory -turbo 95-99 2wd axle 27 spline diff 750HP | MI49 | re-uses the factory inner c.v. |
| Mitsubishi Evo V111 Complete level 5 900HP axle/hub set | MI49 | complete set of axles hubs and bearings |
| Mitsubishi Transfer case upgrade (takes 10-12 weeks) | MICASE1 | no discount avalible on this item |
| Mitsubishi Evo V111 Front bar upgrade | MIF1 | bars,boots,clamps and grease |
| Mitsubishi Eclipse 90-94 rear bar upgrade | need | bars,boots,clamps and grease |
| Mitsubishi Eclipse 90-94 rear bar/outer c.v. upgrade | need | bars outer c.v. and boots LSD only |
| Mitsubishi Eclipse 90-94 Aluminum shaft replaces 1st 2 | MISH1 | replaces 2 of the 3 shafts |
| Mitsubishi Eclipse 90-94 Aluminum shaft replaces 1st 2 | MISH1 | special HD version |
| Mitsubishi Eclipse 95-99 Aluminum shaft replaces 1st 2 | MISH1 | replaces 2 of the 3 shafts |
| Mitsubishi Eclipse 95-99 Aluminum shaft replaces 1st 2 | MISH1 | replaces 2 of the 3 shafts |
| Madza RX-7 Turbo 11 86-92 bar upgrade | MIF1 | bars/boots clamps and grease only |
| Madza RX-7 93-95 bar upgrade | MIF1 | bars/boots clamps and grease only |
| 92-95 RX-7 WITH 8.8 conversion bar upgrade | MIF1 | re-use all 4 factoryends |
| Madza RX-7 Turbo 11 86-92 bar & inner c.v. upgrade | N/A | bars/inner c.v. with splined diff part |
| Madza RX-7 Turbo 11 86-92 1 piece aluminum driveshaft | NISH1 | |
| Madza RX-7 92-95 1 piece aluminum driveshaft | NISH1 | |
| Nissan 240 Rear axle bar upgrade for 550HP | MIF1 | bars,boots,clamps and grease |
| 89-94 S13 Aluminum single piece shaft NON-ABS 12lb | NISH1 | make sure to see if it has ABS or not !! |
| S13 w/RB25/non-ABS *using Skyline crossmember* | NISH1 | make sure to see if it has ABS or not !! |
| S13 w/RB25/non-ABS *using Skyline crossmember* | NISH1-S | make sure to see if it has ABS or not !! |
| 89-94 S13 STEEL single piece shaft NON-ABS 15.5lb | NISH1-S | make sure to see if it has ABS or not !! |
| 95-98 S14 Aluminum single piece shaft ABS 12lb | NISH1 | make sure to see if it has ABS or not !! |
| S14 w/S15 6-Speed/non-ABS ALUMINUM | NISH1 | make sure to see if it has ABS or not !! |
| S14 w/S15 6-Speed/non-ABS STEEL | NISH1-S | make sure to see if it has ABS or not !! |
| S14 w/S15 6-Speed ABS ALUMINUM | NISH1 | make sure to see if it has ABS or not !! |
| S14 w/S15 6-Speed ABS STEEL | NISH1-S | make sure to see if it has ABS or not !! |
| S13 w/RB25/non-ABS *using Skyline crossmember* | NISH1 | make sure to see if it has ABS or not !! |
| S13 w/RB25/non-ABS *using Skyline crossmember* | NISH1-S | make sure to see if it has ABS or not !! |
| 95-98 S14 STEEL single piece shaft ABS 15.5lb | NISH1-S | make sure to see if it has ABS or not !! |
| 89-94 S13 Aluminum single piece shaft ABS 12lb | NISH1 | make sure to see if it has ABS or not !! |
| 89-94 S13 STEEL single piece shaft ABS 12lb | NISH1-S | make sure to see if it has ABS or not !! |
| 95-98 S14 Aluminum single piece shaft NON-ABS 12lb | NISH1 | make sure to see if it has ABS or not !! |
| 95-98 S14 Aluminum single piece shaft NON-ABS 12lb | NISH1-S | make sure to see if it has ABS or not !! |
| S13 w/S15 6-Speed/non-ABS ALUMINUM | NISH1 | make sure to see if it has ABS or not !! |
| S13 w/S15 6-Speed/non-ABS STEEL | NISH1-S | make sure to see if it has ABS or not !! |
| Level 3.9 92-96 Prelude 600 Hp Axle/ub kit | level 3.9 set | Must Use 97-01 Prelude Wheel Bearing |
| Level 5.9 92-96 Prelude 1000 Hp Axle/ub kit | level 5.9 set | Must Use 97-01 Prelude Wheel Bearing |
| H series intermidiate bar (no bearing or mount) | HO2727 | re-use cust hanger and braket |
| H series Spool | HO27C | |
| Level 3.9 97-01 Prelude 600 Hp Axle/ub kit | level 3.9 set | |
| Level 5.9 97-01 Prelude 1000 Hp Axle/ub kit | level 5.9 set | |
| level 2.9 axle left 500 HP | RA2000-1L2 | |
| level 2.9 axle left 500 HP | RA2000-1L2 | |
| 99-05 VW 1.8T and VR6 left 5 speed | RA2292L-2L0 | except 337 chassic |
| 99-05 VW 1.8T and VR6 left 5 speed | RA2292L-2L2 | except 337 chassic |
| 99-05 VW 1.8T and VR6 right 5 speed | RA2292L-2L0 | except 337 chassic |
| 99-05 VW 1.8T and VR6 right 5 speed | RA2292L-2L2 | except 337 chassic |
| 99-05 VW 1.8T and VR6 left 6 speed | RA2292L-2L2 | |
| 99-05 VW 1.8T and VR6 right 6 speed | RA2292L-2L2 | |
| Level 0 axle SOHC | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle SOHC | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle SOHC | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle SOHC | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 500 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 500 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 500 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 500 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 500 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 500 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle JDM integra with 28 spline outer | level0axles | just a swap axle no HP rating |
| level 2.9 DC2 left 475 HP JDM integra with 28 spline outer | level2.9axles | for JDM cars or spindles only |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| Level 0 axle JDM DC5 integra with 28 spline outer | level0axles | just a swap axle no HP rating |
| level 2.9 DC5 left 475 HP JDM integra with 28 spline outer | level2.9axles | for JDM cars or spindles only |
| Level 0 axle JDM DC5 integra with 28 spline outer | level0axles | just a swap axle no HP rating |
| level 2.9 DC5 left 475 HP JDM integra with 28 spline outer | level2.9axles | for JDM cars or spindles only |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle left 475 HP | level2.9axles | |
| Level 0 axle | level0axles | just a swap axle no HP rating |
| level 2.9 axle right 475 HP | level2.9axles | |
| level 2.9 axle left 475 HP Fit with K series/Hasport mounts | level2.9axles | |
| level 2.9 axleright 475 HP Fit with K series/Hasport mounts | level2.9axles | |
| Level 0 axle JDM integra with 28 spline outer | level0axles | just a swap axle no HP rating |
| level 2.9 DC2 right 475 HP JDM integra with 28 spline outer | level2.9axles | for JDM cars or spindles only |
| Cobalt/Ion Redline level 2 axle both sides | ra5100l2 | |
| Cobalt/Ion Redline level 2 axle 2.4 non-super left | ra5100l2 | |
| Cobalt/Ion Redline level 2 axle 2.4 non-super right | ra5100l2 | |
| 2005-2006 GTO 800HP axle (fits both sides) | RA5200L5 | need to order 2 per car |
| cavalier 400 hp level 2 axle | ra5343-44l2 | |
| cavalier 400 hp level 2 axle | ra5343-44l2 | |
| cavalier 400 hp level 2 axle | ra5343-44l2 | |
| cavalier 400 hp level 2 axle | ra5343-44l2 | |
| Eclipse non-turbo 00-05 right 2wd axle 400HP level 2 | RA9827-28L2 | |
| Eclipse non-turbo 00-05 left 2wd axle 400HP level 2 | RA9827-28L2 | |
| 2000-2002 Neon level 3 525HP axle right auto | RA7241-42L2 | non-abs |
| 2000-02 Neon level 3 525HP axle left auto/5 speed | RA7241-42L2 | non-abs |
| 2000-2002 Neon level 3 525HP axle left 5 speed | RA7243.44L2 | non-abs |
| 2002-05 Neon SRTlevel 3 525HP axle left | RA7243.44L2 | with abs |
| 2002-05 Neon SRTlevel 5 750HP axle left | RA7243.44L2 | with abs |
| 2002-05 Neon SRTlevel 3 525HP axle right | RA7243.44L2 | with abs |
| 2002-05 Neon SRTlevel 3 750HP axle right | RA7243.44L2 | with abs |
| 2002-05 SRTlevel 5 750HP Darrel Cox Auto left | RA7243.44L2 | with abs |
| 2002-05 SRTlevel 5 750HP Darrel Cox Auto right | RA7243.44L2 | with abs |
| 240 bar upgrade with re-tempered facroty housing left axle | RA8002-2L2 | complete axle with factory inner and outer |
| 240 left rear axle for 900WHP | RA8006-7L5 | complete axle with factory inner and outer |
| 240 bar upgrade with re-tempered facroty housing right axle | RA8002-2L2 | complete axle with factory inner and outer |
| 240 right rear axle for 900WHP | RA8006-7L5 | complete axle with factory inner and outer |
| 2003-2006 350Z Level 2 500HP axle | RA8006-7L2 | has no inner c.v. re-use the factory parts |
| 2003-2006 350Z Level 5 900HP axle | RA8006-7L5 | has no inner c.v. re-use the factory parts |
| 2003-2006 350Z Level 2 500HP axle | RA8006-7L2 | has no inner c.v. re-use the factory parts |
| 2003-2006 350Z Level 5 900HP axle | RA8006-7L5 | has no inner c.v. re-use the factory parts |
| 2003-2004 Cobra level 2 axle (1 axle w/o inner) | RA8502L2 | re-uses the factory inner c.v. |
| 03-04 Cobra level 2 axle (1 axle with factory inner) | RA8502L2 | complete axle with factory inner |
| 03-06 Ford Falcon 800HP Axle (1 axle) | RA8502L2 | car sold in aulstralia only |
| 99-01 Subaru RS front axle (fits both sides) | RA8520L2 | order 2 per car |
| 02-03 only WRX sedan front axle | RA8520L2 | order 2 per car |
| 02-03 only WRX wagon front axle | RA8520L2 | order 2 per car |
| 02-06 WRX R160 800hp rear axles (fits both sides) | RA8524L2 | order 2 per car |
| 02-06 WRX with STI R180 swap (still using the WRX hubs) | RA8524L2 | order 2 per car |
| 91-99 MR2 500hp level 2 axle (fits both sides) | N/A | order 2 per car |
| Mitsubishi Eclipse 90-94 left 2wd axle | RA9827-28L2 | |
| Mitsubishi Eclipse 90-94 right 2wd/AWD axle FRONT | RA9827-28L2 | |
| Mitsubishi Eclipse 90-94 left awd axle FRONT | RA9827-28L2 | |
| Eclipse non-turbo 95-99 left 2wd axle (diff has 25 splines) | RA9827-28L2 | for factory non-turbo only 25 diff splines |
| Eclipse non-turbo 95-99 right 2wd axle (diff has 25 splines) | RA9827-28L2 | for factory non-turbo only 25 diff splines |
| Mitsubishi Eclipse 95-99 left awd axle FRONT | RA9827-28L2 | |
| Mitsubishi Eclipse 95-99 right awd axle FRONT | RA9827-28L2 | |
| Eclipse Factory turbo 95-99 left 2wd axle diff has 27 splines | RA9827-28L2 | re-uses the factory inner c.v. |
| EclipseFactory -turbo 95-99 left 2wd axle diff has 27 splines | RA9827-28L2 | re-uses the factory inner c.v. |
| Mitsubishi Eclipse 90-94 left awd axle REAR | RA9900-01L5 | customer must send in 4 bolt flange |
| Mitsubishi Eclipse 90-94 left awd axle REAR | RA9900-01L5 | customer must send in 4 bolt flange |
| Mitsubishi Evo V111 left Rear 550HP level 2 axle | RA9905-O6L2 | |
| Mitsubishi Evo V111 right Rear 550HP level 2 axle | RA9905-O6L2 | |
| 2004 STI front bar uppgrade | MIF1 | bars/boots clamps and grease |
| 2005-06 STI front bar uppgrade | MIF1 | bars/boots clamps and grease |
| 2004 STI rear bar uppgrade | MIF1 | bars/boots clamps and grease |
| 2005-06 STI rear bar uppgrade | MIF1 | bars/boots clamps and grease |
| 02-06 WRX with STI R180 swap bar/outer cage and race | MIF1 | bars/boots clamps and grease outer cage |
| 2005-06 STI 900HP rear axle/hub system | SU55 | complete set of axles hubs |
| 2002-2006 WRX aluminum Auto shaft (150mph max) | SUSH1 | |
| 2002-2006 WRX aluminum 5 speed shaft (150mph max) | SUSH1 | |
| 2004-2006 STI aluminum 1 piece shaft (150mph max) | SUSH1 | |
| 99-01 Subaru RS auto aluminum shaft (150mph max) | SUSH1 | |
| 2004-2006 WRX with R180 STI conv. (150mph max) | SUSH1 | |
| 99-01 Subaru RS 5 speed aluminum shaft (150mph max) | SUSH1 | |
| 91-99 MR2 900hp level 5 axle/HUB SYSTEM | TO15 | |
| 93-98 Supra level 5 1200hp Auto rear axle/hub system | TO55 | complete set |
| 93-98 Supra level 5 1200hp manual rear axle/hub system | TO55 | complete set |
| 86-92 Supra non-turbo manual aluminum shaft | SUSH1 | |
| 98-05 IS300 aluminum shaft with 86-92 Supra motor trans | SUSH1 | |
| 98-05 IS300 STEEL shaft with 86-92 Supra motor trans | NISH1-S | |
| 98-05 IS300 1 piece aluminum shaft | SUSH1 | |
| 98-05 IS300 1 piece STEEL shaft | NISH1-S | |
| 86-92 Supra non-turbo manual STEEL shaft | NISH1-S | |
| 86-92 Supra Turbo manual & 89-92 Auto aluminum shaft | SUSH1 | will not fit 86-88 auto converted to 5 speed |
| 86-92 Supra Turbo manual & 89-92 Auto aluminum shaft | NISH1-S | will not fit 86-88 auto converted to 5 speed |
| 86-88 only Supra Turbo auto manual aluminum shaft | SUSH1 | will fit 86-88 auto converted to 5 speed |
| 86-88 only Supra Turbo auto manual aluminum shaft | NISH1-S | will fit 86-88 auto converted to 5 speed |
| 93-98 supra 6 speed pro level chromoly rear drive shaft | TOSH5 | |
| 93-98 supraT400 conv. pro level chromoly rear drive shaft | TOSH5 | |
| 93-98 suprapower glide pro level chromoly rear drive shaft | TOSH5 | |
| 93-98 factory Auto pro level chromoly rear drive shaft | TOSH5 | machining required to front flange |
| 80-84 VW level 3 500hp axle/hub kit | VW13 | will only fit A-1 spindles |
| 80-84 VW level 5 900hp axle/hub kit | VW65 | will only fit A-1 spindles |
| 85-87 VW level 3 500hp axle/hub kit | VW13 | will only fit A-2 spindles |
| 85-87 VW level 5 900hp axle/hub kit | VW65 | will only fit A-2 spindles |
| 88-92 VW level 3 500hp axle/hub kit | VW13 | |
| 88-92 VW level 5 900hp axle/hub kit | VW65 | |
| 93-98 4CLY VW level 3 500hp axle/hub kit | VW13 | |
| 93-98 4CLY VW level 5 900hp axle/hub kit | VW65 | |
| 93-98 6CLY VW level 3 500hp axle/hub kit | VW13 | |
| 93-98 6CLY VW level 5 900hp axle/hub kit | VW65 | |
| 99-05 VW level 3 axle/hub system (except 337 chassic) | VW13 | |
| 99-05 VW level 5 axle/hub system (except 337 chassic) | VW65 |
Motive gear ring and pinion sets in stock now in all popular ratios